Financial Reports

  1. 31 DEC 22

    2022 Annual Financial Report 2.46 MB

  2. 31 DEC 21

    2021 Annual Financial Report 576.23 KB

  3. 31 DEC 20

    2020 Annual Financial Report 589.73 KB

  4. 31 DEC 19

    2019 Annual Financial Report 607.36 KB

  5. 31 DEC 18

    2018 Annual Financial Report 375.88 KB

  6. 31 DEC 17

    2017 Annual Financial Report 1.87 MB

  7. 30 JUN 17

    2017 First Half Financial Results 163.25 KB

  8. 31 DEC 16

    2016 Annual Financial Report 1.32 MB

  9. 31 DEC 15

    2015 Annual Financial Report 796.35 KB

  10. 31 DEC 14

    2014 Annual Financial Report 338.06 KB

  11. 20 AUG 14

    2014 ASX (4D) Half Yearly Report 676.23 KB

  12. 29 AUG 12

    2012 ASX (4D) Half Yearly Report 612.22 KB

  13. 25 AUG 11

    2011 ASX (4D) Half Yearly Report 506.83 KB

  14. 25 AUG 10

    2010 ASX (4D) Half Yearly Report 248.42 KB

  15. 27 AUG 09

    2009 ASX (4D) Half Yearly Report 243.84 KB

  16. 25 AUG 08

    2008 ASX (4D) Half Yearly Report 282.63 KB

  17. 30 AUG 07

    2007 ASX (4D) Half Yearly Report 219.07 KB

  18. 31 AUG 06

    2006 ASX (4D) Half Yearly Report 349.81 KB

  19. 26 AUG 05

    2005 ASX (4D) Half Yearly Report 429.62 KB

  20. 27 AUG 04

    2004 ASX (4D) Half Yearly Report 567.43 KB

  21. 28 AUG 03

    2003 ASX (4D) Half Yearly Report 797.31 KB

  22. 05 SEP 02

    2002 ASX (4D) Half Yearly Report 175.58 KB

  23. 04 SEP 01

    2001 ASX (4D) Half Yearly Report 200.28 KB

  24. 30 AUG 00

    2000 ASX (4D) Half Yearly Report 171.21 KB

  25. 29 APR 14

    1Q 2014 Quarterly Report 78.24 KB

  26. 29 APR 13

    1Q 2013 Quarterly Report 75.84 KB

  27. 26 APR 12

    1Q 2012 Quarterly Report 289.7 KB

  28. 27 APR 11

    1Q 2011 Quarterly Report 300.23 KB

  29. 31 MAR 10

    1Q 2010 Quarterly Report 96.96 KB

  30. 28 APR 09

    1Q 2009 Quarterly Report 98.41 KB

  31. 30 APR 08

    1Q 2008 Quarterly Report 148.99 KB

  32. 27 APR 07

    1Q 2007 Quarterly Report 126.44 KB

  33. 28 APR 06

    1Q 2006 Quarterly Report 111.33 KB

  34. 29 APR 05

    1Q 2005 Quarterly Report 332.3 KB

  35. 30 APR 04

    1Q 2004 Quarterly Report 373.32 KB

  36. 30 APR 03

    1Q 2003 Quarterly Report 339.32 KB

  37. 30 APR 02

    1Q 2002 Quarterly Report 123.24 KB

  38. 30 APR 01

    1Q 2001 Quarterly Report 77.62 KB

  39. 28 APR 00

    1Q 2000 Quarterly Report 78.51 KB

  40. 31 JUL 14

    2Q 2014 Quarterly Report 82.02 KB

  41. 30 JUL 13

    2Q 2013 Quarterly Report 175.79 KB

  42. 26 JUL 12

    2Q 2012 Quarterly Report 197.29 KB

  43. 27 JUL 11

    2Q 2011 Quarterly Report 225.56 KB

  44. 26 JUL 10

    2Q 2010 Quarterly Report 98.94 KB

  45. 24 JUL 09

    2Q 2009 Quarterly Reports 109.27 KB

  46. 30 JUL 08

    2Q 2008 Quarterly Report 155.39 KB

  47. 31 JUL 07

    2Q 2007 Quarterly Report 131.75 KB

  48. 31 JUL 06

    2Q 2006 Quarterly Report 125.16 KB

  49. 29 JUL 05

    2Q 2005 Quarterly Report 414.99 KB

  50. 29 JUL 04

    2Q 2004 Quarterly Report 297.38 KB

  51. 31 JUL 03

    2Q 2003 Quarterly Report 55.58 KB

  52. 31 JUL 02

    2Q 2002 Quarterly Report 82.18 KB

  53. 31 JUL 01

    2Q 2001 Quarterly Report 93.32 KB

  54. 31 JUL 00

    2Q 2000 Quarterly Report 81.81 KB

  55. 30 OCT 13

    3Q 2013 Quarterly Report 309.65 KB

  56. 30 OCT 12

    3Q 2012 Quarterly Report 368.17 KB

  57. 24 OCT 11

    3Q 2011 Quarterly Report 266.71 KB

  58. 29 OCT 10

    3Q 2010 Quarterly Report 109.47 KB

  59. 22 OCT 09

    3Q 2009 Quarterly Report 109.27 KB

  60. 28 OCT 08

    3Q 2008 Quarterly Report 168.94 KB

  61. 31 OCT 07

    3Q 2007 Quarterly Report 158.9 KB

  62. 24 OCT 06

    3Q 2006 Quarterly Report 118.68 KB

  63. 28 OCT 05

    3Q 2005 Quarterly Report 49.26 KB

  64. 29 OCT 04

    3Q 2004 Quarterly Report 328.82 KB

  65. 31 OCT 03

    3Q 2003 Quarterly Report 86 KB

  66. 31 OCT 02

    3Q 2002 Quarterly Report 141.54 KB

  67. 31 OCT 01

    3Q 2001 Quarterly Report 121.08 KB

  68. 26 OCT 00

    3Q 2000 Quarterly Report 70.98 KB

  69. 29 OCT 99

    3Q 1999 Quarterly Report 75.68 KB

  70. 29 JAN 14

    4Q 2013 Quarterly Report 80.73 KB

  71. 30 JAN 13

    4Q 2012 Quarterly Report 319.54 KB

  72. 30 JAN 12

    4Q 2011 Quarterly Report 1.65 MB

  73. 31 JAN 11

    4Q 2010 Quarterly Report 260.93 KB

  74. 28 JAN 10

    4Q 2009 Quarterly Report 56.57 KB

  75. 30 JAN 09

    4Q 2008 Quarterly Report 175.75 KB

  76. 31 JAN 08

    4Q 2007 Quarterly Report 173.96 KB

  77. 31 JAN 07

    4Q 2006 Quarterly Report 104.54 KB

  78. 31 JAN 06

    4Q 2005 Quarterly Report 121.22 KB

  79. 31 JAN 05

    4Q 2004 Quarterly Report 355.92 KB

  80. 30 JAN 04

    4Q 2003 Quarterly Report 105.8 KB

  81. 31 JAN 03

    4Q 2002 Quarterly Report 104.86 KB

  82. 31 JAN 02

    4Q 2001 Quarterly Report 89.99 KB

  83. 31 JAN 01

    4Q 2000 Quarterly Report 150.05 KB

  84. 31 JAN 00

    4Q 1999 Quarterly Report 120.31 KB

  85. 27 MAR 15

    2014 Fosun Annual Report 778.37 KB

  86. 24 APR 14

    2013 Annual Report 5.69 MB

  87. 10 APR 13

    2012 Annual Report 2.16 MB

  88. 13 APR 12

    2011 Annual Report 3.7 MB

  89. 07 APR 11

    2010 Annual Report 10.64 MB

  90. 12 APR 10

    2009 Annual Report 10.22 MB

  91. 20 APR 09

    2008 Annual Report 3.54 MB

  92. 04 APR 08

    2007 Annual Report 4.36 MB

  93. 05 APR 07

    2006 Annual Report 2.41 MB

  94. 14 APR 06

    2005 Annual Report 4.36 MB

  95. 13 APR 05

    2004 Annual Report 2.21 MB

  96. 19 APR 04

    2003 Annual Report 5.21 MB

  97. 31 MAR 03

    2002 Annual Report 2.57 MB

  98. 18 APR 02

    2001 Annual Report 3.93 MB

  99. 29 MAR 01

    2000 Annual Report 2.88 MB

  100. 30 MAR 00

    1999 Annual Report 5.87 MB